INTER HOUSE BASKETBALL TOURNAMENT 2023-24
CLASSES VI to VIII (Girls)
|
S NO. |
Name of Student |
Class |
House |
Position |
| 1 | Veera Singh | VII-E | Bhoomi | Winner-Up |
| 2 | Yasra Imran | VI-B | ||
| 3 | Mythreyee | VII-D | ||
| 4 | Anvesha | VI-B | ||
| 5 | Deevanshi | VI-D | ||
| 6 | Nandani Pandey | VI-D | ||
| 7 | Saanvi Jha | VII-C | ||
| 8 | Ayushi Mohapatra | VII-D | ||
| 9 | Aishwarya | VIII-E | ||
| 1 | Aadhya Rana | VII-D | Surya | Runner-Up |
| 2 | Saanvi Bhardwaj | VIII-E | ||
| 3 | Riddhima | VIII-B | ||
| 4 | Pradhi Gupta | VIII-B | ||
| 5 | Bhoomi | VII-B | ||
| 6 | Soumya Saxena | VI-A | ||
| 6 | Alisha | VII-C | ||
| 7 | Vanshika Sahu | VII-E | ||
| 8 | Ritisha Kandhari | VI-D | ||
| 9 | Aahana Sishodia | VI-B | ||
| 10 | Shubh Devanshi | VIII-A | ||
| 11 | Prasiddhi Agarwal | VII-B | ||
CLASSES VI to VIII (Boys)
|
S NO. |
Name of Student |
Class |
House |
Position |
| 1 | Sahib Ahuja | VI-A | Bhoomi | Winner-Up |
| 2 | Shubh Chaturvedi | VI-B | ||
| 3 | Laksh Garg | VII-D | ||
| 4 | Abhigyan Singh | VI-C | ||
| 5 | Himanshu Mittal | VII-C | ||
| 6 | Shourya Yadav | VIII-A | ||
| 1 | Daksh Gupta | VI-B | Surya | Runner-Up |
| 2 | Chirag Sikder | VII-D | ||
| 3 | Dravya Pal | VII-D | ||
| 4 | Aniket | VIII-D | ||
| 5 | Keshav Garg | VIII-D | ||
| 6 | Aarush Jain | VIII-D | ||
| 6 | Ekansh Gangwar | VIII-C | ||
| 7 | Shourya Tiwari | VII-C | ||
CLASSES VI to VIII (Girls)
|
S NO. |
Name of Student |
Class |
House |
Position |
| 1 | Bhavya Kapoor | XI-HUM-E | Gagan | Winner-Up |
| 2 | Apoorva Sharma | XII-HUM-E | ||
| 3 | Deepanshi Rana | XII-SCI-C | ||
| 4 | Ayushi Jha | XII-SCI-A | ||
| 5 | Simran Kaur | XII-SCI-A | ||
| 6 | Disha Negi | X-C | ||
| 7 | Arushi Verma | XI-SCI-C | ||
| 8 | Sanskriti Bhadri | X-A | ||
| 9 | Tanishka Rathore | XII-SCI-A | ||
| 10 | Aarushi Mishra | XI-SCI-C | ||
| 11 | Khushi Khan | XII-SCI-C | ||
| 12 | Anushree Dwivedi | XII-HUM-E | ||
| 1 | Sakshi Gupta | XII-SCI-C | Bhoomi | Runner-Up |
| 2 | Ananya Debey | XI-SCI-C | ||
| 3 | Vaishnavi Kumari | IX-D | ||
| 4 | Akshita Khemka | IX-D | ||
| 5 | Debyani Biswal | XII-SCI-C | ||
| 6 | Ashmeet Kaur | IX-E | ||
| 6 | Bhoomika Bansal | XI-SCI-B | ||
| 7 | Sneha Mishra | XII-SCI-B | ||
| 8 | Krisha Sahay | XII-HUM-E | ||
CLASSES IX to XII (Boys)
|
S NO. |
Name of Student |
Class |
House |
Position |
| 1 | Avinash Kumar Mishra | XII-SCI-B | Surya | Winner-Up |
| 2 | Shourya Lodha | X-D | ||
| 3 | Aditya Roy | X-B | ||
| 4 | Alankrit Dutt Tripathi | X-D | ||
| 5 | Atharv Dubey | X-D | ||
| 6 | Trinav Khandual | XII-SCI-A | ||
| 6 | Abhishek Rawat | XII-SCI-A | ||
| 7 | Jashith Manodi | XII-COM-D | ||
| 8 | Aniruddh Saini | IX-E | ||
| 9 | Anmol Pal | X-C | ||
| 10 | Pratyush Khatri | XII-SCI-A | ||
| 11 | Sworit Mohapatra | IX-B | ||
| 1 | Yuvaan S | XII-SCI-C | Gagan | Runner-Up |
| 2 | Ashutosh Badohi | XI-SCI-B | ||
| 3 | Pranjal Singh | XII-SCI-B | ||
| 4 | Aadi Malik | XII-SCI-B | ||
| 5 | Vihaan Singh | X-C | ||
| 6 | Jai Aggarwal | XII-COM-D | ||
| 7 | Atharva Pandey | IX-E | ||
| 8 | Rishabh Ranjan | XI-SCI-B | ||
| 9 | Atharva Chaturvedi | IX-E | ||
| 10 | Aarav Tuli | IX-B | ||